About 880 Garden Rd E
Rare 5.14-acre property in the desirable town of Qualicum Beach offering space, versatility, privacy, and a peaceful rural setting. A long driveway welcomes you to the property, enhancing both privacy and curb appeal. The main home is a spacious 2,232 sqft. rancher on a crawl space featuring 3 bedrooms and 3 bathrooms, complemented by an updated 873 sqft. 2-bedroom, 1-bath manufactured home that provides valuable flexibility for extended family, guests, or supplemental income. Soak up the sun from the south-facing deck and enjoy the tranquility of the surrounding acreage. The property is well-equipped with a 775 sqft. three-bay garage and an 1,553 sqft. workshop, perfect for vehicles, equipment, hobbies, storage, recreational toys, or workspace needs. A unique opportunity to enjoy peaceful acreage living just minutes from all the amenities of Qualicum Beach. All data and measurements are approximate and should be verified if important.
Features of 880 Garden Rd E
| MLS® # | 1040253 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,105 |
| Acres | 5.14 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 880 Garden Rd E |
|---|---|
| Area | PQ Qualicum Beach |
| City | Qualicum Beach |
| County | Qualicum Beach, Town of |
| Province | BC |
| Postal Code | V9K 1N2 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Driveway, Garage Double, Garage Triple, Open, RV Access/Parking |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Patio, See Remarks |
|---|---|
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | RU1 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|