About 6897 Mckenna Crt
This stunning 2010 home is 4237sqft & offers breathtaking views of the Saanich Inlet & tree-lined mountains. A grand foyer leads to an open-concept main floor with 15-ft vaulted ceilings, floor-to-ceiling windows, two fireplaces, & two patios which face East and West for stunning sunrise to sunset views. The chef’s kitchen features a 6 burner gas range, quartz countertops, & a large 9-foot island. Upstairs, the primary boasts 13-ft ceilings, a walk-in closet, & a spa-like ensuite, accompanied by two additional spacious bedrooms & a main bath. The lower level offers a soundproof office, a theatre room, laundry, a double garage set up as a private gym and a guest/nanny suite. The backyard features a brick lock patio, RV/boat parking, & a Japanese-inspired garden. Lots of privacy with only one neighbour adjacent to the property. With trails, parks, and the ocean at your doorstep, this home embodies West Coast charm minutes from downtown Victoria, the airport and ferry terminal.
Features of 6897 Mckenna Crt
| MLS® # | 1040082 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 4,237 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 6897 Mckenna Crt |
|---|---|
| Area | CS Brentwood Bay |
| Subdivision | Strata VIS5957 |
| City | Central Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8M 1J2 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Cathedral Entry, Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, French Doors, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Freezer, Oven/Range Electric, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Living Room |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Garden, Lighting, Security System |
|---|---|
| Windows | Blinds, Insulated Windows, Wood Frames |
| Roof | Asphalt Shingle, Asphalt Torch On |
| Construction | Frame Wood, Glass, Insulation All, Shingle-Other, Stucco |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 91 |
Listing Details
| Office | NAI Commercial (Victoria) Inc. |
|---|