About 6599 Central Saanich Rd A
Open House Sun June 21 1:30-3. Welcome to 6599A Central Saanich Road, a beautifully maintained home offering space, flexibility, and exceptional value in the heart of Saanichton. With 5 beds and 4 baths, this thoughtfully designed residence features generous living & dining areas, a bright kitchen with adjoining nook, & access to a sunny balcony overlooking mature landscaping and lush gardens. The spacious primary suite includes a walk-in closet and ensuite, while the lower level offers excellent versatility with a home office/salon space & a self-contained suite for extended family, guests, or mortgage-helping income. Multiple patios, winding pathways, and private outdoor sitting areas create a peaceful setting to relax and entertain. Located within a very small, well-run bare land strata with no shared buildings and only a private roadway in common, you'll enjoy the benefits of community while maintaining privacy. Close to schools, trails, farms, shopping, and Peninsula amenities.
Features of 6599 Central Saanich Rd A
| MLS® # | 1040004 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,354 |
| Acres | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 6599 Central Saanich Rd A |
|---|---|
| Area | CS Tanner |
| City | Central Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 5V1 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Eating Area, Jetted Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Bay Window(s), Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 93 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|