About 3796 Sundown Dr
Discover your dream home or investment opportunity at 3796 Sundown Drive in beautiful Nanaimo, BC! Enjoy sweeping ocean views from this well-located and versatile 3,400+ sq ft single-detached home, ideally positioned close to shopping centres, schools, and daily amenities. This spacious property offers excellent flexibility for a growing family, multi-generational living, or an owner-occupier with mortgage helper potential. The layout allows comfortable living on the upper level while generating income from the lower floor. Recently updated and well maintained, the home is in a condition that continues to attract responsible, long-term tenants, making it equally appealing to investors. The property has a proven rental history with strong income, supporting positive cash flow for those seeking a stable holding property.
Features of 3796 Sundown Dr
| MLS® # | 1039874 |
|---|---|
| Price | $1,069,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,400 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3796 Sundown Dr |
|---|---|
| Area | Na Hammond Bay |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 4R1 |
Amenities
| Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Driveway |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area |
|---|---|
| Appliances | Freezer, Range Hood, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | R5 |
Listing Details
| Office | U1 Real Estate Services Corporation |
|---|