About 2314 Gould Rd W
Welcome to this well-maintained 1344 sq ft freehold manufactured home on a foundation, situated on a private 0.29-acre lot in the desirable Cedar area. This 3-bedroom, 2-bathroom property offers a peaceful rural feel while being just a 10-min drive to downtown Nanaimo and within walking distance to all amenities, including Cedar Elementary School, with a bus stop conveniently located directly across the street. The home features numerous recent upgrades, including a new roof, siding, windows, and new decks with a designated area ready for a future hot tub. Heating is provided by an oil furnace and a cozy wood stove. The property is serviced by city water and septic and includes a current technical safety sticker. A standout feature is the impressive insulated detached garage/workshop totaling approximately 920 sq ft (great potential for a second dwelling)
Features of 2314 Gould Rd W
| MLS® # | 1039589 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,344 |
| Acres | 0.29 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2314 Gould Rd W |
|---|---|
| Area | Na Cedar |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9X 1J7 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas Available, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 10 |
| Parking | Detached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area, French Doors, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Oil, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fenced, Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Other, Stone, Vinyl Siding |
| Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | RS2 |
Listing Details
| Office | Easy List Realty |
|---|