About 2330 Sooke Rd 10
Space to breathe, trees out every window, and downtown Victoria just 15 minutes away. This 3 bedroom, 3 bathroom end-unit townhouse in Colwood gives you nearly 2,500 sq. ft. over two storeys, with room to spread out and nothing cramped about it. The kitchen was built to be lived in: quartz counters, a big island for homework, wine and everyone who gathers there anyway, and premium appliances that make cooking a pleasure. A gas fireplace warms the living room, a heat pump keeps summers cool, the blinds are already done, and the laundry gets a real room of its own. A double garage swallows two cars and the bikes. Pets welcome, no rental restrictions. Step outside and the Westshore is at your feet: Royal Bay's cafés, Belmont Market, Esquimalt Lagoon at sunset, the Galloping Goose, Hatley Park trails and Royal Colwood Golf Club, all minutes from your door. Colwood living without the compromise.
Features of 2330 Sooke Rd 10
| MLS® # | 1038933 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,822 |
| Acres | 0.01 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2330 Sooke Rd 10 |
|---|---|
| Area | Co Hatley Park |
| Subdivision | Elysian Terraces |
| City | Colwood |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 1X7 |
Amenities
| Amenities | Street Lighting |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity To Lot, Garbage, Natural Gas Available, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Window Coverings |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 68 |
Listing Details
| Office | Pemberton Holmes - Westshore |
|---|