About 4121 Quadra St
Character, comfort, & opportunity come together in this well-maintained home offering space and flexibility in a convenient location with significant upgrades including: energy-efficient windows, a dual gas/elec heat pump w/air conditioning, tankless hot water system, and upgraded 200 AMP electrical service. Exceptional value with pricing well below recent appraisal plus a $4,000 buyer incentive payable on closing. Original oak and fir floors, coved ceilings, and a cozy gas fireplace create a warm and inviting atmosphere. The updated kitchen features shaker cabinetry, granite countertops, and generous workspace. Two bedrooms and a renovated bathroom complete the main level. Downstairs offers a third bedroom, family room, laundry area, abundant storage, walk-out access, and an attached garage, with excellent potential for future suite development. Enjoy outdoor living on the spacious patio overlooking the private backyard. Close to parks, schools, shopping, and transit.
Features of 4121 Quadra St
| MLS® # | 1038753 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,647 |
| Acres | 0.17 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4121 Quadra St |
|---|---|
| Area | SE Lake Hill |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 1L1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Garden, Lighting, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 106 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|