About 3912 Carey Rd 103
PERFECT BALANCE OF PEACEFUL LIVING WITH EVERYDAY CONVENIENCE. GORGEOUS,PRIVATE SETTING CAN'T GET ANY BETTER. This WEST SAANICH condo building is tucked away on a private drive off of Carey Road... if you blink, you'll miss it! It's quite a unique setting for condo living ...nestled amongst mature trees & lush landscaping, you get the feel of rural living, YET within walking distance to UPTOWN shopping. Enjoy the serene view from your living space and patio. OR, lounge up on the ROOFTOP patios (two of them) where you can enjoy lovely mountain views. 1 Secured Underground parking stall, 1 separate storage locker, in-suite laundry, visitor off street parking. enjoy going for strolls... walk through the family oriented neighbourhood or over to the Galloping Goose Trail. Check it out, you'll be glad you did :) All SqFt approx- buyer must verify measurements if important.
Features of 3912 Carey Rd 103
| MLS® # | 1038390 |
|---|---|
| Price | $479,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 701 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 3912 Carey Rd 103 |
|---|---|
| Area | SW Tillicum |
| Subdivision | WOODLAND HEIGHTS |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 4E2 |
Amenities
| Amenities | Common Area, Elevator(s), Private Drive/Road, Roof Deck, Secured Entry, Street Lighting |
|---|---|
| Utilities | Garbage, Recycling |
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle, Other |
| Construction | Cement Fibre, Insulation All, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 108 |
Listing Details
| Office | Royal LePage Coast Capital - Chatterton |
|---|