About 5810 Alderlea St
This single family home is zoned multifamily and is a good hold for future redevelopment This location in downtown Duncan is close to everything, shopping, swimming pool, library and has a playground across the street. The home itself has 2 bedrooms up and a room in the basement that could be used as a third bedroom. Bus service is on the street outfront
Features of 5810 Alderlea St
| MLS® # | 1038202 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,572 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5810 Alderlea St |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1R0 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Additional, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | MULTI FAMILY |
Listing Details
| Office | Sutton Group-West Coast Realty (Dunc) |
|---|