About 1940 Emma Way
Welcome to this custom-built family home set on a sunny .5 acre corner lot in Cedar, where mountain views & peaceful surroundings create the perfect backdrop for everyday living. The bright main floor feat. hardwood floors, large windows & a welcoming living room with an updated gas fireplace, custom built-ins & beautiful Moroccan tile accents. The kitchen flows seamlessly into the dining & living areas, making it ideal for gathering with family and friends. The spacious primary suite offers a cozy sitting nook, walk-in closet, & ensuite with a freestanding tub & separate shower. A second bedroom & full bath complete the main level. Upstairs, two additional bedrooms, a full bathroom, and a large bonus room perfect for a playroom, media room, or home office. Outside, enjoy the fully fenced southwest-facing yard with a stone patio, fire pit, garden beds, chicken coop, & mature fruit trees. Close proximity to schools, shopping, & amenities, this is a property you'll love coming home to.
Features of 1940 Emma Way
| MLS® # | 1037500 |
|---|---|
| Price | $979,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,542 |
| Acres | 0.51 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1940 Emma Way |
|---|---|
| Area | Na Cedar |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9X 1H4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, RV Access/Parking, Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Insulation: Ceiling, Insulation: Walls, Shingle-Other, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RS1 |
Listing Details
| Office | Oakwyn Realty Ltd. (NA) |
|---|