About 9949 Swordfern Way
No spec tax & foreign buyer ban exempt. On 1.58 acres, just steps to 3 lakefront beach access points on Cowichan Lake. All the perks of lake life, none of the waterfront taxes. This 4,239sq.ft. masterpiece is built like a fortress to the highest degree & finished like a dream. Tough enough to last generations, soft enough to feel like home the moment you walk in. Soaring 21ft. ceilings, 6 bedss, 4 baths, & custom details you won't find anywhere else. Warm corners for movie nights with the kids, big open spaces built for holiday dinners & room to host the whole crew when the party calls. Mornings on the deck with coffee, evenings under the stars in the covered hot tub with the projector rolling. Outdoor shower, artisan pizza oven, lush gardens, greenhouse, multiple decks & a 5 star bnb. A 1,256sq.ft. detached shop with covered parking, storage & studio or guest space with a 2pc bath compliment this property beautifully. Zoned for a detached suite with septic already sized for it.
Features of 9949 Swordfern Way
| MLS® # | 1037265 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,239 |
| Acres | 1.58 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 9949 Swordfern Way |
|---|---|
| Area | Du Youbou |
| City | Youbou |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 3E1 |
Amenities
| Utilities | Electricity To Lot, Garbage, Recycling |
|---|---|
| Parking Spaces | 10 |
| Parking | Additional, Carport Double, Detached, Driveway, Garage, Garage Double, Open, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Cathedral Entry, Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, French Doors, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Hot Tub, Oven Built-In, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Hot Water, Propane, Radiant Floor |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard, Outdoor Kitchen, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Membrane |
| Construction | Frame Metal, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Metal Siding, Wood, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 114 |
| Zoning | LR-1 |
Listing Details
| Office | eXp Realty (DU) |
|---|