About 170 1st St
Oceanfront opportunity in the heart of Sointula! Zoned C1 Commercial in the Regional District of Mount Waddington, this versatile property offers both residential and business potential. Formerly a restaurant and now operating seasonally as an AirBnB and wellness retreat space, it features a commercial kitchen setup (note: no commercial stove currently installed) and charming 1930s character on the main level. With approx. 5,316 sq ft of interior space (including unfinished areas) on an 11,805 sq ft lot, there is ample room to expand. The lower level presents a blank slate for additional guest accommodations, studio space, or storage. Ideally located next to the ferry terminal, this high-visibility waterfront setting offers excellent exposure for a range of future ventures. A great chance to invest, live, and create in one of the coast’s most unique communities.
Features of 170 1st St
| MLS® # | 1036846 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 6.00 |
| Square Footage | 2,582 |
| Acres | 0.27 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 170 1st St |
|---|---|
| Area | Isl Sointula |
| City | Sointula |
| County | Mount Waddington Regional District |
| Province | BC |
| Postal Code | V0N 3E0 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Recycling |
|---|---|
| Parking Spaces | 10 |
| Parking | Open |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Dining/Living Combo, Storage, Workshop |
|---|---|
| Appliances | See Remarks |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame Wood, Insulation: Partial, Metal Siding, Wood |
| Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | C-1 |
Listing Details
| Office | 460 Realty Inc. (PH) |
|---|