About 1222 Drifter End
G.S.T. is Included! OPEN HOUSE every Saturday & Sunday 2pm to 4pm. Quality built Insulated Concrete Form (ICF) homes offer more than just premium construction & design, they offer the future of construction in today's market. Located on Langford Lake w/ direct lake access & boat launch - enjoy some of BC's best trout fishing, paddling, rowing & swimming all at your back door. Choose from 1, 2 & 2 bdrms + den w/ lg garages & multiple outdoor patio/deck spaces. Features incl; split system heat pumps w/ A/C, gas hot water on demand, gas BBQ hook-ups, over height ceilings, 2 parking stalls, EV charging. Quartz countertops, undermount sinks, quality cabinets w/ soft close doors & drawers, premium stainless steel appliance package incl gas range/full size fridge. Developer has included exceptional value & design. Just minutes to amenities, all levels of schools, universities, restaurants, hiking trails & recreation & right across from the lake! (Information should be verified if important)
Open House
Features of 1222 Drifter End
| MLS® # | 1031821 |
|---|---|
| Price | $739,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,287 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 1222 Drifter End |
|---|---|
| Area | La Langford Lake |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0B2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, EV Charger: Common Use - Roughed In, Garage, Guest |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | HVAC |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 149 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|