About 4510 Bedwell Harbour Rd
Developers Delight. Farm & Residential. Ready for new development & ideas. Must see to understand all features. Truly gated community only found on an island. Regular Ferry service.
Features of 4510 Bedwell Harbour Rd
| MLS® # | 1030244 |
|---|---|
| Price | $1,338,699 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,492 |
| Acres | 18.50 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4510 Bedwell Harbour Rd |
|---|---|
| Area | GI Pender Island |
| City | Pender Island |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V0N 2M1 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Phone Available, Recycling |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage |
| # of Garages | 1 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Heating | Mixed |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Stove |
Exterior
| Windows | Wood Frames |
|---|---|
| Roof | Metal |
| Construction | Wood |
| Foundation | Other |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 168 |
| Zoning | AG1 |
Listing Details
| Office | Easy List Realty |
|---|