About 845 Johnson St 310
This modern condo, built in 2021, offers a spacious 1-bedroom layout plus a versatile 9'x9' alcove, perfect for a home office or guest space. The kitchen features stainless steel appliances, and the unit boasts a nice sized patio, ideal for growing plants or enjoying a coffee with a friend. Residents also have access to an expansive rooftop patio, complete with BBQs, a dog run, and a community garden—a perfect spot for entertaining while taking in stunning views of the city skyline and the Pacific Ocean. Additional conveniences include in-suite laundry, bike storage, and a pet-friendly strata. Plus, you'll still benefit from the new home warranty!
Features of 845 Johnson St 310
| MLS® # | 1029612 |
|---|---|
| Price | $399,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 625 |
| Acres | 0.01 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 845 Johnson St 310 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 0G3 |
Amenities
| Amenities | Bike Storage, Elevator(s), Roof Deck |
|---|---|
| Parking | EV Charger: Common Use - Installed, Guest, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Brick, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 141 |
Listing Details
| Office | RE/MAX Camosun |
|---|