About 3920 Yellow Point Rd
Welcome to your own 2.16-acre nature oasis on Yellow Point Road, featuring two beautifully renovated homes and a charming, updated cabin — this property truly has it all. Every building has been extensively renovated, offering move-in-ready comfort and modern style surrounded by natural beauty — a unique blend of tranquility and convenience. Meticulously landscaped, the property showcases a tranquil pond, lush greenery, and thoughtfully designed outdoor spaces. Enjoy a fenced area for pets, two fenced garden plots, and a greenhouse for year-round gardening. Perfect for multigenerational living, extended family, or income potential, this private retreat offers the best of country living — peaceful, picturesque, and only a short drive to Nanaimo, Ladysmith, and local amenities. Data and measurements are approximate and must be verified if deemed important
Features of 3920 Yellow Point Rd
| MLS® # | 1018233 | 
|---|---|
| Price | $1,150,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,780 | 
| Acres | 2.16 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | West Coast | 
| Status | Active | 
Community Information
| Address | 3920 Yellow Point Rd | 
|---|---|
| Area | Du Ladysmith | 
| City | Ladysmith | 
| County | Ladysmith, Town of | 
| Province | BC | 
| Postal Code | V9G 1E9 | 
Amenities
| Parking Spaces | 20 | 
|---|---|
| Parking | Additional, Carport, Driveway, Guest, RV Access/Parking, Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Closet Organizer, Dining Room, Dining/Living Combo | 
|---|---|
| Appliances | F/S/W/D | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Propane, Wood Stove | 
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Water Feature | 
|---|---|
| Windows | Vinyl Frames | 
| Roof | Asphalt Shingle, Asphalt Torch On, Metal | 
| Construction | Frame Wood | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | R1 | 
Listing Details
| Office | REMAX Professionals (NA) | 
|---|