About 2270 Leighton Rd
New Price - Move in by the holidays! Newer 8 BD, 5 BA home has city, mountain & ocean views, incl. a vacant legal 2 bedroom suite. Located just steps from Westwood Lake Park. Main level features a bright, open design with quartz counters, modern kitchen, spice kitchen, gas range, & a 14'5 foot vaulted ceiling. The primary BD suite, laundry & additional BD are on the main for convenience. A gas furnace, fireplace, & efficient heat pump provide year-round comfort. Upstairs has 3 more BD, 4-PC BA & a covered balcony showcasing beautiful city, mountain, & distant ocean views. Downstairs has a rec. room, another BD & BA, & a private, vacant suite with its own entrance & covered patio, ideal for extended family or rental income. Gas on demand water, & a 13-panel solar system helps lower energy costs. With its versatile layout, quality finishes, & prime location near Westwood Lake, all schools, shopping, recreation, parkway access, amenities, transit, this beautiful home checks all the boxes!
Features of 2270 Leighton Rd
| MLS® # | 1013485 | 
|---|---|
| Price | $1,579,900 | 
| Bedrooms | 8 | 
| Bathrooms | 5.00 | 
| Square Footage | 3,883 | 
| Acres | 0.20 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 2270 Leighton Rd | 
|---|---|
| Area | Na South Jingle Pot | 
| City | Nanaimo | 
| County | Nanaimo, City of | 
| Province | BC | 
| Postal Code | V9R 7C1 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Driveway, Garage Double, On Street | 
| # of Garages | 2 | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Oven/Range Gas | 
| Heating | Baseboard, Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room | 
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial | 
|---|---|
| Windows | Blinds, Screens, Vinyl Frames, Window Coverings | 
| Roof | Fibreglass Shingle | 
| Construction | Cement Fibre, Frame Wood | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 11th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Zoning | R5 | 
Listing Details
| Office | 460 Realty Inc. (NA) | 
|---|