About 4072 Eagle View Dr
Stunning ocean views from both levels of this custom-built North Nanaimo home! With 4 beds, 3 baths, a den, plus a 4th bathroom plumbed in, this flexible layout offers space and potential. The main floor features level entry, a bright open-concept living space, and a primary suite with ocean views and deck access. Enjoy entertaining on the large covered deck or cozy up with the touch of a button—thanks to automatic blinds. Downstairs includes 2 beds, a large rec room with views, 2 full-height storage rooms, and suite potential with separate access. Updates include a newer roof, a 2-year-old furnace and heat pump with balance of a 10-year warranty. The private, fully fenced backyard is irrigated and low maintenance. Located minutes from schools, shopping, Pipers Lagoon, Neck Point, ferries, and floatplanes—this is more than a home, it’s a lifestyle.
Features of 4072 Eagle View Dr
| MLS® # | 1010631 | 
|---|---|
| Price | $1,190,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 3,419 | 
| Acres | 0.23 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 4072 Eagle View Dr | 
|---|---|
| Area | Na North Nanaimo | 
| City | Nanaimo | 
| County | Nanaimo, City of | 
| Province | BC | 
| Postal Code | V9T 6B4 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Driveway, Garage, On Street | 
| # of Garages | 1 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Jetted Tub | 
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden, Sprinkler System | 
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings | 
| Roof | Asphalt Shingle | 
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Slab | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 87 | 
Listing Details
| Office | Stonehaus Realty Corp. | 
|---|