About 2120 Huddington Rd
Discover your own equestrian paradise—tractor included! This 9.46-acre ALR estate perfectly combines country charm with top-notch horse facilities, making it an ideal retreat for riders, hobby farmers, or anyone seeking serene rural living. The 5-bedroom, 2-bathroom home boasts stunning views of the lush grounds and a flexible in-law suite with a den/second bedroom—perfect for guests, family, or rental income. Equestrian features are impressive: a professionally designed 9-stall barn, spacious indoor and outdoor riding arenas, multiple well-fenced paddocks, and plenty of room for expansion. Ride year-round, host clinics, or simply soak in the peaceful surroundings. Whether you’re an equestrian enthusiast, a small business owner, or someone craving a slower, intentional lifestyle, this property delivers space, functionality, and charm. Don’t wait—schedule your private showing and experience the magic for yourself.
Features of 2120 Huddington Rd
| MLS® # | 1007898 | 
|---|---|
| Price | $1,499,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,542 | 
| Acres | 9.46 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 2120 Huddington Rd | 
|---|---|
| Area | Na Cedar | 
| City | Nanaimo | 
| County | Nanaimo Regional District | 
| Province | BC | 
| Postal Code | V9X 1M1 | 
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling | 
|---|---|
| Parking Spaces | 10 | 
| Parking | Additional, Driveway, Open, RV Access/Parking | 
| View | Mountain(s), Valley | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining/Living Combo, Eating Area, Workshop | 
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood, Refrigerator | 
| Heating | Forced Air, Heat Pump, Propane | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Propane | 
Exterior
| Exterior Features | Balcony/Deck, Fenced, Fencing: Full | 
|---|---|
| Windows | Insulated Windows, Vinyl Frames, Window Coverings | 
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls | 
| Foundation | Slab | 
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 108 | 
| Zoning | RU 4 | 
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) | 
|---|