About 3716 Belaire Dr
Stunning contemporary home, located in desirable neighborhood offers great views of ocean, mountains & city lights. With 4,109 sqft of well-designed living space, this three-level 4 bedrooms, 5 bathrooms including 1 bedroom legal suite home features modern architecture, top-tier finishing & excellent construction. Bold 8'x4' metal entrance door leads to open-concept living area with 11-ft ceilings, flooding space with natural light & showcasing panoramic ocean views. Expansive concrete decks with glass railings on each level provide perfect spots to enjoy the views. Built for durability & comfort, the home includes steel I-beam construction, commercial-grade stucco with rain screen system & triple-layer roof membrane. Convenient elevator ensures accessibility. Other highlights include oversized concrete driveway with RV parking, two York heat pumps, 2 fireplaces & 8' solid wood interior doors. Separate entrance & hydro meters ideal for rental or extended family.
Features of 3716 Belaire Dr
| MLS® # | 1005246 | 
|---|---|
| Price | $2,290,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Square Footage | 4,109 | 
| Acres | 0.20 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 3716 Belaire Dr | 
|---|---|
| Area | Na Hammond Bay | 
| City | Nanaimo | 
| County | Nanaimo, City of | 
| Province | BC | 
| Postal Code | V9T 5A1 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached, Driveway | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining/Living Combo, Elevator | 
|---|---|
| Appliances | Built-in Range, Hot Tub, Oven Built-In | 
| Heating | Heat Pump | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Electric, Gas | 
Exterior
| Exterior Features | Balcony/Patio, Water Feature | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Membrane | 
| Construction | Concrete, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 1st, 2025 | 
|---|---|
| Days on Market | 124 | 
| Zoning | R5 | 
Listing Details
| Office | eXp Realty (NA) | 
|---|